Number: Title | Style | ||
---|---|---|---|
Location | Date | ||
Comments | |||
11: Sunrise Hitting Chollas | Alla Prima, Oil on Linen/Baltic Birch, 12" x 9" | ||
Anza Borrego Desert State Park, Borrego Springs, California, USA | 13-May-10 | ||
Anza-Borrego Desert State Park is tucked into the southeastern corner of California. Running about 25 miles east-to-west and 50 miles north-to-south, it is California's largest state park with over 500 miles of roads to explore. Award: Springfield Museum of Art, Juried show, November 2010—January 2011 | |||
15: Saguaro National Park Entrance | Alla Prima, Oil on Linen/Baltic Birch, 10" x 8" | ||
Saguaro National Park, West, Tucson, Arizona, USA | 9-Feb-10 | ||
Often I would head to the National Park in the late afternoon after completing my day's work with Habitat for Humanity. See how the bright haze makes the saguaro and cholla cacti glow. Award: Springfield Museum of Art, Juried show, November 2010—January 2011 | |||
18: Sunrise at Hellhole Canyon | Alla Prima, Oil on Linen/Baltic Birch, 10" x 8" | ||
Anza Borrego State Park, Borrego Springs, California, USA | 12-Mar-10 | ||
The desert mountains glow early in the morning! This view was about one-half mile from our campground. | |||
21: Sunrise on Mormon Way | Alla Prima, Oil on Linen/Baltic Birch, 10" x 8" | ||
Teton National Park, Wyoming, USA | 4-Sep-09 | ||
Moulton Homestead on Mormon Row at 5:30 a.m. was the first of three paintings I completed on a glorious day in the Tetons. | |||
27: Sunset at Clover Pass | Alla Prima, Oil on Linen/Baltic Birch, 12" x 9" | ||
Our campsite at Clover Pass Resort, Ketchikan, Alaska, USA | 27-May-09 | ||
It rained all day and the sunset was a welcome relief! Whales entertained us in the afternoon. | |||
35: The Entrance to the Blind Slough | Alla Prima, Oil on Linen/Gatorboard, 14" x 11" | ||
Mile 13 on Mitkof Island, Petersburg, Alaska, USA | 30-May-10 | ||
In this one of my two Blind Slough paintings, low tide reveals the rapids on a wild, windy, fifty-degree day, with sun, rain, east wind, then sun, rain west wind, then... | |||
37: Portage Valley on a Smoky Day | Alla Prima, Oil on Linen/Gatorboard, 12" x 9" | ||
Seward Highway, Kenai Peninsula, Portage, Alaska, USA | 10-Jul-09 | ||
Seventy forest fires throughout central Alaska made for smoky views. | |||
39: Morning at Mendenhall Glacier | Alla Prima, Oil on Linen/Baltic Birch, 12" x 9" | ||
Juneau, Alaska, USA | 7-Jun-09 | ||
Although the glacier's movement can't be seen, it is definitely heard. Sharp "cracks" precede calving—the impressive collapse of huge ice walls into the sea. | |||
41: Evening on Boya Lake | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Boya Lake, Cassiar Highway, British Columbia, Canada | 7-Aug-09 | ||
British Columbia has a remarkable 860 provincial parks. Although we enjoyed many throughout the province, those along the Cassiar Highway were especially beautiful. | |||
43: Morning at Chilkat River | Alla Prima, Oil on Linen/Baltic Birch, 12" x 9" | ||
Bottom of the Mud Bay Rd., Haines, Alaska, USA | 13-Jun-09 | ||
Today I painted with Rod Weagant, who re-located to Haines from Washington state to find new inspiration for his art. | |||
47: Azul Casa on 2nd Avenida | Plein Air, Oil on Canvasboard, 10" x 8" | ||
Playa del Carmen, Mexico | 8-Apr-11 | ||
The bougainvillea were spectacular! | |||
52: Journey Home | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Indiana-Ohio border along Route 33, Indiana, USA | 14-Aug-08 | ||
For 28 years I have driven this route, and today I finally took time to paint along the way. | |||
53: Blue Heron's Night Spot on the Dock | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Pass Christian Yacht Club, Pass Christian, Mississippi, USA | 11-Feb-09 | ||
A heron posed for half an hour in the distance, and then flew to shore about twenty feet from me and fished there until my painting was complete. | |||
54: Greek Fishing Boat | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Crete, Greece | 8-Jun-05 | ||
I enjoyed conversation with many fishermen mending their nets nearby on the pier. We successfully communicated despite language differences. | |||
56: The New Bay Bridge to Pass Christian | Alla Prima, Oil on Canvasboard, 12" x 9" | ||
Bay Saint Louis, Mississippi, USA | 27-Jan-09 | ||
Hurricane Katrina destroyed 92% of the structures in Bay St. Louis, including a bridge on this site. The new bridge is a hopeful sign of re-birth in this grieving community. | |||
58: Amethyst Lake at Mt. Edith Cavell | Alla Prima, Oil on Linen/Baltic Birch, 12" x 9" | ||
Jasper National Park, Alberta, Canada | 18-Aug-09 | ||
Quickly moving clouds made this painting a challenge! See Dave's time lapse video of the weather changes. | |||
63: Cedars at Caesar Creek Lake | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Lebanon, Ohio, USA | 20-Apr-06 | ||
64: Iron's Apple Farm | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Lebanon, Ohio, USA | 6-Apr-06 | ||
This partially budded apple tree was an interesting subject. | |||
68: Playa del Carmen Beach | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
From 38th Street, Playa del Carmen, Mexico | 1-Oct-07 | ||
The island of Cozumel can be seen in the distance. | |||
69: September Morning Pond | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
New Philadelphia, Ohio, USA | 7-Sep-07 | ||
This was the second of two paintings completed on a very calm fall morning. Award: OPAS 2007 Paint out Competition, Honorable Mention | |||
70: Mykonos Harbor | Plein Air, Oil on Canvasboard, 10" x 8" | ||
Mykonos, Greece | 5-Jun-10 | ||
"Pete the Pelican" stood guard beside me while I painted. She (yes, she) would hiss and flap her wings at anyone who approached - - including Dave! Award: Springfield Museum of Art, Juried Show, November 2007—January 2008 | |||
79: 38th Street View of Cozumel Beach | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Playa del Carmen, Mexico | 3-Apr-08 | ||
80: El Capitan at Sunset | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Yosemite National Park, California, USA | 15-Oct-07 | ||
Traveling with friends, I had only one hour to paint this view—which was actually a blessing on a very cold, icy spring afternoon. | |||
81: Fall Afternoon at the Reservoir | Plein Air, Oil on Canvasboard, 10" x 8" | ||
Asheville, North Carolina, USA | 20-Oct-11 | ||
This area was so pretty, we returned to paint in the afternoon. It's important to make all the colors warm, including those in the distance, so that the painting will read correctly. | |||
82: Punta Cana Beach | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Punta Cana, Dominican Republic | 1-Oct-06 | ||
This shipwreck is one of the notable landmarks on this beautiful beach. | |||
85: Lake Hope Wetlands | Plein Air, Oil on Canvasboard, 8" x 10" | ||
Lake Hope State Park, Nelsonville, Ohio, USA | 15-Sep-07 | ||
101: Force of the Wind | Plein Air, Oil on Canvasboard, 12" x 9" | ||
Hwy 90, Pass Christian, Mississippi, USA | 2-Feb-09 | ||
Hurricane Katrina damaged 92% of this community's structures and almost all of its trees. | |||
104: Fall Morning at the Reservoir | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Asheville, North Carolina, USA | 15-Oct-06 | ||
Colors were just beginning to show. Including Jane, an artist friend, in the foreground demonstrates the size and scale of the mountains behind. | |||
105: Columbus Zoo | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Columbus, Ohio, USA | 5-Dec-07 | ||
A brisk fall day at the zoo. | |||
106: 38th Street Looking South | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Playa del Carmen, Mexico | 8-Apr-08 | ||
MY after school relaxation was to head to the beach to paint. Award: Schumacher Gallery, Juried Show, December 2008 | |||
110: Sunday Morning at the Granary | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
New Philadelphia, Ohio, USA | 8-Sep-08 | ||
A beautiful sunrise dresses up the most basic industrial spot. | |||
111: Windy Afternoon at Bayou Caddy | Alla Prima, Oil on Canvasboard, 7" x 9" | ||
Waveland, Mississippi, USA | 30-Jan-09 | ||
I thoroughly enjoyed this fun day painting with local artist Barbara Brown. | |||
112: Patmos Island Road | Plein Air, Oil on Canvasboard, 14" x 11" | ||
Patmos, Greece | 5-Jun-10 | ||
113: View from Patmos Island | Alla Prima, Oil on Canvasboard, 14" x 11" | ||
Patmos, Greece | 5-Jun-10 | ||
For many years, Patmos, one of the Dodecanese islands, was a place of pilgrimage for Catholics and Orthodox Christians because Saint John the Divine wrote the Book of Revelation (the Apocalypse) here. | |||
115: Creamer's Field Migratory Waterfowl Refuge | Alla Prima, Oil on Canvasboard, 12" x 9" | ||
Fairbanks, Alaska, USA | 2-Jul-10 | ||
The sun dropped very quickly from the sky as it set—a phenomenon that is much more pronounced here than farther south. | |||
116: O'Connell Bridge, Sitka Channel, AK | Alla Prima, Oil on Linen/Baltic Birch, 12" x 9" | ||
Sitka, Alaska, USA | 3-Jun-09 | ||
117: | Alla Prima, Oil on Linen/Baltic Birch, 12" x 9" | ||
Sitka, Alaska, USA | 3-Jun-09 | ||
The Sealing Cove RV Camping is on the Sitka Harbor. Although not a fancy spot, I was able to catch the early morning fishing boats as they began the work day and later on, cross the street to paint the downtown view. | |||
118: Tide's Coming In | Alla Prima, Oil on Canvasboard, 12" x 9" | ||
Waveland, Mississippi, USA | 5-Feb-09 | ||
A beautiful day! | |||
119: Morning Sunrise | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Porteau Cove Provincial Park, Vancouver, British Columbia, Canada | 13-May-09 | ||
After enduring a rainy, Friday, rush hour drive through Vancouver, this calm sunrise was a delight. | |||
120: Red Barns | Alla Prima, Oil on Canvasboard, 10" x 8" | ||
Ohio Historical Society, Columbus, Ohio, USA | 10-Oct-06 | ||
Ohio Plein Air Society Paint Out - a chilly but fun day painting with friends. | |||
122: Reflections of the Mentasta Mountains | Alla Prima, Oil on Linen/Baltic Birch, 10" x 8" | ||
MM GJ 78, Near Glennallen, on the Tok Cutoff, Glennallen, Alaska, USA | 2-Aug-09 | ||
While driving to Glennallen on the Tok Cutoff highway, I was struck by a spectacular reflection in a small, still pond. I pulled over, grabbed my easel, made this lovely painting, and continued on my way. Isn't plein air fun! | |||
124: Blind Slough at High Tide, Hidden Rapids | Alla Prima, Oil on Linen/Gatorboard, 14" x 11" | ||
Mile 13 on Mitkof Island, Petersburg, Alaska, USA | 31-May-09 | ||
At 7:15 a.m., high tide hides the rapids in the still waters of the slough. I returned to paint the rapids later in the day when the rapids were exposed. | |||
126: Moormans River Overlook | Alla Prima, Oil on Linen/Baltic Birch, 16" x 12" | ||
Skyline Drive, Shenandoah National Park, Waynesboro, Virginia, USA | 22-Oct-10 | ||
Another beautiful, but hazy, morning along the Skyline Drive. | |||
127: Early Morning Canoe Ride on Lake Louise | Studio, Oil on Canvas, 48" x 24" | ||
Lake Louise, Banff, Alberta, Canada | 8-Apr-10 | ||
This view was so spectacular that I revisited my plein air study in a larger format. | |||
128: Sunday Afternoon Visit at a Habitat House | Studio, Oil on Linen/Gatorboard, 14" x 11" | ||
Studio, from a plein air study competed on 22-Aug-2010, Mahalapye, Botswana | 1-Nov-10 | ||
Habitat team members visited with staff, families and local children on - which gave me time to paint a field study. | |||
129: Sunrise at Dyer Island View B & B | Plein Air, Oil on Linen/Baltic Birch, 10" x 7" | ||
A windy, but gorgeous morning in front of the B & B., Kleinbaai, South Africa | 2-Sep-10 | ||
Our delightful hosts Hennie & Anntjie Krugel took us to watch whales breech off the western shore. Then we picked up dinner from their favorite carry out and enjoyed sharing travel stories and learning about apartheid through their experiences. The next morning I painted this sunrise. | |||
130: Termite mounds and Shade from an Acadia tree on a Hot Afternoon | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Nxai Pan Camp, Kalahari desert, Maun, Botswana | 7-Aug-10 | ||
We drove through an expansive grass fire on the way to this first stop on our safari. Smoke added an interesting atmosphere, and the lions who visited nearby made it a memorable spot! | |||
139: Mossel Bay Overlooking the Outeniqua Mountains | Alla Prima, Oil on Linen/Baltic Birch, 10" x 7" | ||
Near the Sea Gypsy restaurant, Mossel Bay, South Africa | 31-Aug-10 | ||
Mossel Bay is about mid-way along the Garden Route. | |||
143: Where Tawanda Got the Truck Stuck | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Moremi Game Reserve, Camp # 1, Okavango Delta, Maun, Botswana | 10-Aug-10 | ||
Water in the delta at a 30-year high caused a stuck truck that took all day to rescue and a late arrival. Everyone—guides, cooks, stewards and fourteen tourists—helped set up camp and cook dinner as darkness engulfed us. | |||
144: Lyn's Iris | Studio, Technique Mixte, Oil on Canvas, 60" x 48" | ||
Columbus, Ohio, USA, 40.1344299, -83.1037979 | 10-Feb-04 | ||
The Technique Mixte methodology dates back to the dutch masters Hubert & Jan van Eyck where multiple layers og glazes are applied to a complete value study. Egg temerpera is replaced in the glazing medium with Methyl Cellulose, which doesnt decay. and provides great luminousity to the painting. | |||
145: Beck's Lilies | Studio, Technique Mixte, Oil on Canvas, 48" x 36" | ||
Columbus, Ohio, USA, 40.1344299, -83.1037979 | 1-Apr-05 | ||
The Technique Mixte methodology dates back to the dutch masters Hubert & Jan van Eyck where multiple layers of glazes are applied to a complete value study. Egg temerpera is replaced in the glazing medium with Methyl Cellulose, which doesnt decay. and provides great luminousity to the painting. | |||
146: Color Study | Studio, Oil on Canvas, 40" x 29" | ||
Columbus, Ohio, USA | 28-Aug-03 | ||
147: Reflections on Music | Technique Mixte, Oil on Canvasboard, 16" x 20" | ||
Columbus, Ohio, USA, 40.1344299, -83.1037979 | 20-Feb-07 | ||
Philip R. Jackson taught me the old master's technique of applying multiple layers of thin glazes on a complete value study. I loved the depth that the process gives a painting. | |||
150: Lakeside Hotel Garden | Alla Prima, 10" x 8" | ||
Lakeside, Ohio, USA | 14-Sep-10 | ||
151: Autumn Leaves | Studio, Technique Mixte, Oil on Canvas, 60" x 48" | ||
Columbus, Ohio, USA, 40.1344299, -83.1037979 | 22-Dec-09 | ||
The Technique Mixte methodology dates back to the dutch masters Hubert & Jan van Eyck where multiple layers og glazes are applied to a complete value study. Egg temerpera is replaced in the glazing medium with Methyl Cellulose, which doesnt decay. and provides great luminousity to the painting. | |||
152: Winter on the Bayou | Plein Air, Oil on Canvas, 48" x 24" | ||
Wolf River Tributary, Pass Christian, Mississippi, USA | 20-Feb-09 | ||
These 2 canvases were competed on site on multiple days | |||
154: View from the Lemepe Lodge | Alla Prima, Oil on Linen/Baltic Birch, 10" x 8" | ||
Molepolole, Botswana | 1-Aug-10 | ||
Molepolole is a farming village of about 40,000 people at the edge of the Kalahari desert. Goats, cows, dogs and chickens use the streets along with people and cars. | |||
155: Playa Bosh | Alla Prima, Oil on Linen/Baltic Birch, 10" x 8" | ||
Near the Cold Coconuts stand, San Miguel, Cozumel, Mexico | 12-Feb-11 | ||
It was so windy that my glasses became covered with salt - making it difficult for me to see! | |||
156: Occidental Grand Hotel Pier | Alla Prima, Oil on Linen/Gatorboard, 10" x 7" | ||
The hotel grounds where fantastic., San Miguel, Cozumel, Mexico | 12-Feb-11 | ||
157: Occidental Hotel Grounds | Alla Prima, Oil on Linen/Baltic Birch, 10" x 8" | ||
The hotel grounds where fantastic., San Miguel, Cozumel, Mexico | 13-Feb-11 | ||
159: A Colorful Day at Siesta Key | Alla Prima, Oil on Linen/Gatorboard, 14" x 11" | ||
Siesta Beach, Sarasota, Florida, USA | 1-Mar-11 | ||
We enjoyed reminiscing with my mother-in-law, Mary, when she took us to her and Stan's favorite beach. | |||
160: Heading Out to Lido Beach | Alla Prima, Oil on Linen/Gatorboard, 14" x 11" | ||
South Lido Park, Sarasota, Florida, USA | 2-Mar-11 | ||
The clouds moved out and many took advantage of the sunny, but windy afternoon. | |||
161: Back view of Jon's Building | Alla Prima, Oil on Linen/Baltic Birch, 12" x 9" | ||
5th Ave, Columbus, Ohio, USA | 19-Feb-11 | ||
Ohio Plein Air Society sponsored an "Urban Paintout" on a sunny, but windy and cold day. | |||
162: Glorious View of Denali from Eielson Visitor Center | Studio, Oil on Canvas, 36" x 12" | ||
Denali National Park, Alaska, USA | 15-Apr-11 | ||
163: Becky and Botswana's Baobabs | Studio, Oil on Canvas, 48" x 24" | ||
Okavango Delta, Botswana | 27-Apr-11 | ||
The baobab is actually a plant, not a tree! It is said that the baobab whined at God so much that He turned the plant upside down. | |||
165: Sunrise at Schwabacher Landing | Studio, Oil on Canvas, 18" x 14" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 12-Jun-11 | ||
166: Upper Falls at Old Man's Cave - Summer | Plein Air, Oil on Linen/Gatorboard, 11" x 14" | ||
Hocking Hills State Park, Logan, Ohio, USA | 7-Jul-11 | ||
I painted with Jeff Risner | |||
167: Sunrise at Cedar Pass Campground | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Badlands National Park, South Dakota, USA | 8-Aug-11 | ||
A beautiful sunrise hit the mountains and then 1/2 hour later- all fogged over | |||
169: Sylvan Lake | Oil on Linen/Baltic Birch, 12" x 9" | ||
Custer State Park, Rapid City, South Dakota, USA | 10-Aug-11 | ||
A beautiful spot - enjoyed by hundreds of Harley riders | |||
170: Sitting Bull Campground | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Bighorn Mountains National Forrest, Ten Sleep, Wyoming, USA | 12-Aug-11 | ||
171: Morning at Lower Yellowstone Falls | Plein Air, Oil on Linen/Gatorboard, 11" x 14" | ||
Yellowstone National Park, Wyoming, USA | 16-Aug-11 | ||
172: View from the Boardwalk of Beauty Pool | Plein Air, Oil on Linen/Gatorboard, 14" x 11" | ||
Geyser Basin, Yellowstone National Park, Wyoming, USA | 14-Aug-11 | ||
Gorgeous but windy day! | |||
174: Morning at Jenny Lake | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 20-Aug-11 | ||
Near the ferry | |||
176: Sunrise at Gros Ventre River #1 | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 23-Aug-11 | ||
I was intensely painting at the edge of the 30 ft river cliff when I heard a noise behind me. An dominate male bison (a really big guy) was acting as a crossing guard for a herd of about 100 bison - he was standing about 20ft from me - and was between me and my car! We decided to stay in our respective spots and keep an eye on each other. He wandered along once the majority of the mamas and babies had passed by. Whew! | |||
177: Sunrise at Gros Ventre River #2 | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 24-Aug-11 | ||
178: Sunrise at Gros Ventre River #3 | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 25-Aug-11 | ||
On the bridge before the rain | |||
180: Falls to Jenny Lake | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 24-Aug-11 | ||
Painted with Johannes Vloothuis | |||
181: View from String Lake | Plein Air, Oil on Linen/Baltic Birch, 9" x 12" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 23-Aug-11 | ||
Painted with Johannes Vloothuis | |||
182: Glorious Morning After the Storm | Plein Air, Oil on Linen/Baltic Birch, 16" x 8" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 26-Aug-11 | ||
Last night there was a wild storm - filled with lots of lightning and little rain or wind. | |||
183: Mt Moran at String Lake | Plein Air, Oil on Linen/Baltic Birch, 14" x 11" | ||
Grand Teton National Park, Paintbrush Canyon Trailhead, Jackson, Wyoming, USA | 26-Aug-11 | ||
This was my 2nd painting for the day - painted in the afternoon. It was a delightful time of day - with the lowering sun that brought out the highlights on the mountain. The still water allowed for great reflections! | |||
185: Morning Glow at String Lake | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 1-Sep-11 | ||
186: The Glorious Tetons | Plein Air, Oil on Linen/Baltic Birch, 8" x 10" | ||
Grand Teton National Park, Jackson, Wyoming, USA | 2-Sep-11 | ||
187: Upper Falls at Old Man's Cave - Fall | Plein Air, Oil on Linen/Gatorboard, 11" x 14" | ||
Hocking Hills State Park, Logan, Ohio, USA | 7-Jul-11 | ||
190: Gros Ventre River | Studio, Oil on Canvas Paper, 10" x 7" | ||
Teton National Park, Jackson, Wyoming, USA | 18-Dec-11 | ||
193: Clouds Breaking Over Don Cheadle's Farm | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Athens, Ohio, USA | 22-Sep-11 | ||
196: View from Blackburn Rd | Plein Air, Oil on Linen/Gatorboard, 16" x 12" | ||
Athens, Ohio, USA | 23-Sep-11 | ||
198: Dusk View of Santa Rica Mountains | Alla Prima Field Study, Oil on Linen/Baltic Birch, 12" x 9" | ||
Tucson Mountain Park, Tucson, Arizona, USA | 20-Jan-12 | ||
204: Beyond the Avra Valley | Alla Prima Field Study, Oil on Linen/Baltic Birch, 12" x 9" | ||
Saguaro National Park Visitor Center, Tucson, Arizona, USA | 11-Feb-12 | ||
Award: Eric Rhoads Collection | |||
205: Along Hohokam Road - 1st Flowers of Spring | Plein Air Field Study, Oil on Linen/Baltic Birch, 16" x 12" | ||
Hugh Norris Trail in Saguaro National Park, Tucson, Arizona, USA | 12-Feb-12 | ||
Two hours after beginning this painting - a strong wind brought cool temperatures and an unstable paint box! I finished this back at camp. | |||
209: Tucson Matriarch #1 | Plein Air, Oil on Linen/Baltic Birch, 9" x 12" | ||
Tucson Mountain Park, Tucson, Arizona, USA | 14-Mar-12 | ||
210: Start of the Hugh Norris Trail | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Saguaro National Park, Tucson, Arizona, USA | 7-Mar-12 | ||
211: Along the Wash | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Canada Del Oro Riverfront Park, Oro Valley, Arizona, USA | 10-Mar-12 | ||
Painted with Kenn Backhaus | |||
217: Tucson Matriarch #2 | Studio, Oil on Linen/Baltic Birch, 10" x 8" | ||
Tucson Mountain Park, Tucson, Arizona, USA | 10-Mar-12 | ||
I wanted to try a different format | |||
219: The Spicy Lamb Farm | Alla Prima Field Study, Oil on Linen/Baltic Birch, 10" x 8" | ||
Cuyahoga Valley National Park, Peninsula, Ohio, USA | 20-Apr-12 | ||
Doreen St. John took Carol Cosgrove and I to the delightful Spicy Lamb Farm. The pastoral scene reminded me of Corot's work - especially the tree! | |||
221: Path at Pilgrim Hills | Plein Air, Oil on Linen/Baltic Birch, 9" x 12" | ||
Pilgrim Hills UCC Camp, Brinkhaven, Ohio, USA | 19-May-12 | ||
During an afternoon break at North UCC Women's Retreat - I found and followed this delightful pathway. | |||
222: The Buffalo River Winds it's Way to the Grand Teton National Park | Studio, Oil on Canvas, 24" x 18" | ||
Buffalo Valley, Moran, Wyoming, USA | 4-Jun-12 | ||
Revisited from a field study painted 31-July-11. My memories of the beautiful day and spectacular view drove me to enlarge this painting. | |||
224: My 1st Canoe Painting! | Plein Air, Oil on Linen/Baltic Birch, 10" x 8" | ||
Lowe St. Regis Lake, Paul Smith College, New York, USA | 20-Jun-12 | ||
Adirondack Mountain Painters: What fun! On this beautiful, foggy morning, I got up early to try my hand at painting in a canoe. I paddled to a quiet cove, intent on painting the first light hitting the water and trees heading into a tributary. As I was setting up my easel (a little tricky on a rocking canoe) the boat floated in circles and when I looked up to start painting, I saw another great sunrise. The water was still enough that I only needed a few occasional paddle strokes to keep in place - until 2 guys in a fishing boat chugged by to see what I was doing. | |||
226: Bog River Falls in the Morning - to the Right | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Tupper Lake tributary, Tupper Lake, New York, USA | 21-Jun-12 | ||
Adirondack Mountain Painters: A predicted hot day in the 90's encouraged me and my 2 roommates, Lili Laurin and Therese Fennessy to arrive early at this beautiful falls. | |||
227: Bog River Falls in the Afternoon - to the Left | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Tupper Lake tributary, Tupper Lake, New York, USA | 21-Jun-12 | ||
Adirondack Mountain Painters: Yes! It was very hot but after a great lunch in the air conditioned White Birch Café rejuvenated us, we headed back out to paint a second view of the falls. | |||
228: Sunset at Osgood Pond | Plein Air, Oil on Linen/Baltic Birch, 16" x 12" | ||
Paul Smith College, Saranac, New York, USA | 21-Jun-12 | ||
Adirondack Mountain Painters: A Peaceful evening at this NY Adirondack park. A dog and it's owner stopped to visit and told me about all the other painters who have painted this spot over the years. | |||
230: Heaven Hills Farm - and it was Heaven Painting here! | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Heaven Hills Farm, Lake Placid, New York, USA | 22-Jun-12 | ||
Adirondack Mountain Painters: There were so many gorgeous painting spots at this farm - it took forever to pick one! The roses captured my eye and offered a nice counterpoint to the mountains. | |||
234: A Bit of Light in Sandstone Canyon | Studio, Oil on Linen/Baltic Birch, 16" x 12" | ||
Spring Mountain State Park in Red Rock Canyon Conservatory, Las Vegas, Nevada, USA | 7-Jul-12 | ||
Lisa Faulkner-Wright, Bridgette Turner, Karen LeValley and I decided to return to paint Bonnie Springs one more time before I left Las Vegas. A sunny afternoon turned into a torrential downpour (I used grocery bags as a rain coat). Suddenly, the clouds opened and a small spot of sun gloriously highlighted the canyon floor, trees, water and reeds and made it all worthwhile! My memory was so strong of this painting event, I decided to re-visit it in a larger format. | |||
235: Sun kissed Cliffs at The Golden Gate Bridge | Plein Air, Oil on Linen/Baltic Birch, 9" x 12" | ||
Lands End Trail, San Francisco, California, USA | 17-Jul-12 | ||
Intent on painting the Golden Gate bridge, I set up my easel along the edge of the trail which gave me a great view of the late afternoon sun on the bridge. I glanced back towards the lowering sun and saw the light hit the cliffs and forgot all about the bridge. | |||
236: Reflections on the Cuyahoga River | Plein Air, Oil on Linen/Baltic Birch, 9" x 12" | ||
Deep Lock Quarry, Cuyahoga Valley National Park, Peninsula, Ohio, USA | 22-Aug-12 | ||
After a full day of painting with OPAS artist Doreen St. John, I stopped to do a small hike to the river. The evening sun highlighted this railroad bridge and the reflections in the calm water enticed me to do one more painting before heading home. It was so quiet that a small black mink crawled out of the water about 6 feet from me. He posed for a while and then strolled by me to the taller grasses along the bank. | |||
247: Sentry of the Wash | Alla Prima Field Study, Oil on Linen/Baltic Birch, 12" x 9" | ||
Sabino Canyon, Tucson, Arizona, USA, N32.310287, W-110.820321 | 22-Jan-13 | ||
I met TPAPS members Peggy Marlatt and Kathy Willis this afternoon. We decided to paint along the pathway to Bear Canyon. The afternoon light and shadows attracted my eye to the Mesquite tree at the edge of the wash. | |||
248: Sunshine Lights Sabino Stop 6 | Plein Air, Oil on Linen/Baltic Birch, 9" x 12" | ||
Sabino Canyon, Tucson, Arizona, USA, N32.330129, W-110.794311 | 1-Feb-13 | ||
I and TPAPS members, Laura Williams and Kathy Willis, got rained out one morning at this site. The next week I returned on a cloudless morning and loved the play of sunshine and shadows on the 2 sides of the canyon. | |||
253: The Blessing of the Palo Verde's Shade | Plein Air, Oil on Linen/Baltic Birch, 12" x 8" | ||
Tucson Mountain Park, Tucson, Arizona, USA, N32.206396, W-111.125364 | 7-Feb-13 | ||
Saguaro cactus are found exclusively in the Sonoran Desert. Tiny, young saguaros are very hard to find, as they grow under the protection of a "nurse tree," most often a palo verde. | |||
258: Morning Shadows in the Wash | Plein Air, Oil on Linen/Baltic Birch, 12" x 9" | ||
Tucson Mountain Park, Tucson, Arizona, USA, N32.278566, W-111.025881 | 23-Feb-13 | ||
A chilly, but sunny, morning produced great shadows in this small canyon wash near the Desert Museum. | |||
259: Every Which Way but Up | Plein Air, Oil on Linen/Gatorboard, 11" x 14" | ||
Saguaro National Park West, Tucson, Arizona, USA, N32.261676, W-111.211000 | 23-Feb-13 | ||
